Oggi a Newport Shropshire in Inghilterra è iniziata la 3° edizione del Neo-08 Race. La competizione è dedicata esclusivamente alle buggy e si concluderà lunedi 24 marzo. Nella gara troviamo oltre 200 iscritti fra i quali anche alcuni piloti italiani.
Pilota | Paese | Automodello | Motore |
Adam Drake | USA | Team Losi | Trinity Drake |
Adam Lewis | England | Xray | P5 |
Adrian Svensson | UK | Team Losi | RB |
alejandro candel laveda | Spain | Nanda | Siim |
Alex Calatayud | Spain | Hudy | GRP |
Allan Bridgeman | england | Losi | OS Engines |
Andreas Bartels | Germany | Kyosho | RB |
Andreas Edvinsson | Sweden | ASSOCIATED | RB |
Andres K�ver | Estonia | XRAY | RB |
Andy Moore | UK | Hot Bodies | OS |
ANDY NICHOLAS | UK | LOSI | NINJA |
Anthony Conroy | England | Kyosho | RB |
Anthony Simons | Holland | Kyosho | RBws7 |
Antonio J. Gomez Salmeron | Spain | Nanda | Siim |
Arto Heinonen | Finland | Cen | OS |
Barkley Abernethy | N.Ireland | Xray | GRP |
barry clissit clissitt | uk | kyosho | rb |
Bart Loomans | Belgium | Ishima | Picco |
Ben Cosgrove | UK | XRAY | GRP |
Ben Williams | Wales | Hobao | Picco |
bob ryan | england | associated | ltd edition S7 |
Borja Hernandez Cordoba | Spain | HoBao | Mach 21 |
Brennan Ralls | UK | Xray | OS |
Bruce Thompson | United Kingdom | Losi | Nova Rossi |
Bryan Burrows | uk | HONG NOR | GO |
Camilo Rodriguez Arango | Spain | Nanda | SIIM |
carl rainbird | uk | kyosho | rb |
Chad Bradley | USA | Hong Nor | OS |
chris hopcroft | uk | Team Associated | rb s7 |
Christoffer Svensson | Sweden | Kyosho | RB concept |
|
Pilota | Paese | Automodello | Motore |
Claus Nielsen | Denmark | Xray | os |
Costas Agrafiotis | Greece | Mugen | OS |
Craig Drescher | UK | AE | RB Concepts |
Dan Knight | uk | LOSI | NOVAROSSI |
Dan Price | Israel | Losi | OS V-spec |
Dani Daniel Vega Frias | Spain | MUGEN SEIKI | NINJA |
Daniel Cockill | United Kingdom | CEN | Sirio |
daniel kugler | israel | team losi | os speed |
Daniel Reckward | Deutschland | Kyosho | RB Concept |
darren bloomfield | united kingdom | losi | nova rossi |
darren cole | UK | Mugen | Ninja MRT |
Dave Bailey | UK | Ho Bao | RB |
Dave Blakeley | England | Crono | RB |
David Crompton | england | Crono | RB |
David Curtis | Ireland | CEN | Mega ZX21 OFR |
david isherwood | england | Hong Nor | RB |
David Ronnefalk | Sweden | Kyosho | GRP |
DAVID SMITH | UK | CRONO | RB |
David Spashett | UK | Losi | Novarossi |
Davide Tortorici | Italy | Crono | Falcon |
DAVY BALES | france | associated | OS SPEED |
Dimitris Tsigos | Greece | Losi | Novarossi |
Duncan Neale | wales | losi | rb c6t7 |
Ed kerry | uk | | |
Eelco de Vries | Netherlands | X-Ray | R&B C 6 BB |
Elliot Boots | England | associated | RB |
elliot taylor | uk | hong nor | sirio/go |
Fernando Almeida | Portugal | Mugen | Boss |
Frederic GAUTIER | France | Xray | RB C6BB T7 |
Frederik Bentler | Denmark | XRAY | GRP |
|
Pilota | Paese | Automodello | Motore |
Fredrick Cederberg | Sweden | LOSI | WERKS |
Gary Baird | Northern Ireland | kyosho | RB WS7 3 |
Gaz Davies | england | Crono | RB |
Giannis Perogiannakis | Greece | Mugen | JP |
Graham Alsop | UK | Hobao | RB WS7III |
Graham North | England | Losi | OS V-Spec |
Greg Degani | usa | Hoa-bao | Rb |
Greg Hill | England | Xray | Falcon |
Gurdeep Dhami | United Kingdom | Kyosho | OS Speed |
Henrik Nilsson | Sweden | Team Losi | werks |
Hubert H�nigl | Austria | LRP | LRP |
ian hancock | uk | aassociated | sirio |
Ignacio candel laveda | Spain | Nanda | SIIM |
Jaanus Kesk�la | Estonia | XRAY | RB |
James Dixon | UK | Losi | GO |
James Helliwell | England | Hong Nor | RB |
Jamie Booth | England | Hong Nor | GO |
Jason Fowler | England | Hong Nor | RB |
jay mills | wales | hobao | rb |
Jeremy Kortz | USA | HoBao | Werks |
Jerome Aigoin | France | Kyosho | Sirio |
Jerome Sartel | France | Crono | JP |
Jess Saunders | England | kyosho | OS |
jim davis | england | losi | nova rossi |
Jim Eddins | UK | Kyosho | OS vspec |
Joakim Hansson | SWEDEN | XRAY | RB |
Joe Joyce | UK | Hong Nor | RB |
Joern Neumann | Germany | Serpent | Orion |
john holmes | england | hobao | rb |
John Valkenburg | Holland | X-ray | R&B WS7III |
|
Pilota | Paese | Automodello | Motore |
Jon Hazlewood | England | Losi | OS |
Jon Howells | UK | Hobao | Picco |
Jonas Eriksson | Sweden | Associated | OS Speed |
Jonathan Tonna | Malta | Xray | AXE Rossi |
JORDAN HART | UK | KYOSHO | RB W7 |
Jorg van Leuken | Netherlands | Kyosho | R&B C6T7 |
Joseph Quagraine | Finland | | OS |
Jukka-Pekka Vihmo | Finland | Hong Nor | JP |
justin mackey | uk | mugen | os |
Karl Jackson | uk | Kyosho | Sirio |
kevin brunsden | uk | xray | grp |
Kevin Lee | United Kingdom | LOSI | Novarossi |
Kong Mckenzie | UK | Losi | RB |
kristof de block | belgium | kyosho | GRP |
lee bunker | england | losi | os speed |
Lee Martin | UK | Associated | RB |
Lee Taylor | UK | Xray | GRP |
Leigh Parker | England | Team Losi | Novarossi |
Lewis Millman | UK | Losi | Novarossi |
Marc Knight | England | Losi | Novarossi |
Marc Kreisig | Germany | LOSI | GRP |
Marc Rheinard | Deutschland | Hot Bodies | OS |
Marco Grandesso | ITALY | LOSI | SIRIO |
mark bailey | England | hong nor | go 21 |
Mark Dell | Britain | Losi | Recab JH V-1 |
Mark Johnston | UK | Losi | RB |
mark v waayenburg | holland | ASSOCIATED | RB/OS |
Markus Maier | Germany | Team Losi | GRP |
markus penzkofer | germany | crono | os-speed |
massimiliano carri | italia | radiosistemi | os speed |
|
Pilota | Paese | Automodello | Motore |
Mathias Larsson | SWEDEN | Team Ass. | RB |
Matt Perry | England | Losi | RB |
matthew ball | england | losi | picco |
matthew grafton | U.K | mugen | RB WS7 3 |
matthew latham | uk | Hong Nor | Go 21 pro |
matthew lewis | england | team losi | novarossi |
Matthijs Jansen | Netherlands | Kyosho | RB WS7 III |
Maurizio Conti | Italy | Losi | Novarossi |
Maurizio Fantinel | Italy | Losi | Recab |
Michael Monaghan | Ireland | Thunder Tiger | Mega MF |
Michael Townsend | England | Crono | RB WS73 |
Miguel Matias | Portugal | Kyosho | Sirio |
Mikael Jonsson | Sweden | Team losi | OS |
mike cradock | uk | Kyosho | Sirio |
Mike Truhe | USA | Losi | Novarossi |
Moritz Gaul | Germany | LRP | LRP ZR.21 X |
Morten Torkildsen | Norway | X-ray | Mega dsII |
neil cragg | great britain | Associated | RB |
Neil Hunter | England | Team Losi | Novarossi |
Nick Simmerson | UK | Losi | OS Speed VZ-B V-spec |
Niclas Brunsberg | SWEDEN | Kyosho | GRP |
Nuno Casal Ribeiro | Portugal | Radiosistemi | Falcon B1 |
Oisin O’Briain | Ireland | Crono | Mega |
Ollie james | England | HongNor | Go |
PAUL BRADBY | UK | ASSOCIATED | RB |
Paul Geelen | Netherlands | Mugen Seiki | OS |
Paul Price | Israel | Losi | Radical |
Paul Smith | England | Associated | RB C6BBT7 |
paul wilson wilson | uk | losi | rb |
Per Carlsson | Sweden | Associasted | OS |
|
Pilota | Paese | Automodello | Motore |
Pete Ward | england | Crono | RB |
Peter Pinisch | Ausrtia | Associated | Nosram |
peter wilson | uk | hobao | rb |
Peter �kerman | SWEDEN | Team losi | Os Speed |
Philipp Guschl | Germany | KYOSHO | Team Orion |
Rachel Merry | England | Hobao | RB WS7 III |
Rando Mere | Estonia | RRT | RB |
Rasmus Thulin | Sweden | Kyosho | RB |
Raul Daras Anton | Spain | Nanda | siim |
Reece Ashby | UK | ASSOCIATED | RB |
Reece Sawyer | uk | Losi | novarossi |
Ricardo Martins | Portugal | CEN Racing | SIIM PGR |
Riccardo Rabitti | Italy | Losi | Sirio CL7B STI |
Richard Barton | GB | Associated | RB |
Richard Bettaney | England | Losi | RB |
Richard Cree | uk | AE | RB |
Richard Palmer | england | hobao | rb c6bbt |
Richard Saxton | USA | Team Associated | O.S. |
Richard Taylor | England | LOSI | NovaRossi |
RICHI GOMEZ | SPAIN | GS RACING | RB S7 III WORKS |
Richmond Rogers | England | Associated | O.S Speed |
RICKY CLARKE | UK | HOBAO | O.S V-SPEC |
ROB CARLIN | ENGLAND | AE | SIRIO EVOiii STI |
Rob Rasey | UK | AE | RB |
ROBERT BATLLE | SPAIN | HOBAO | GRP |
Robert Cork | uk | losi | Novarossi |
Robert Gustafsson | Sweden | Team Losi | OS Speed |
Robert Haggren | sweden | losi | os |
Robert Oldman | UK | Radiosystemi | OS Speed |
Roger Brierley | england | Crono | RB |
|
Pilota | Paese | Automodello | Motore |
Ronny Arnesen | Norway | Associated | O.S Speed |
Rui Brites | Portugal | Hot Bodies | RB |
Ryan Maifield | USA | Associated | GRP |
sam taylor | england | Mugen | Novarossi |
Sebastien Mutel | France | Associated | GRP |
Simon Reeves | UK | Losi | Novarossi |
Simon Stalford | UK | MUGEN | NINJA 02 |
SIMON TURNER | UK | kyosho | SIRIO |
simon willetts | uk | losi | sirio |
Stamatis Kontouzoglou | Greece | Mugen | Ninja |
Stefan Scheuenpflug | Germany | HoBao | OS Speed |
Steffen culmsee | Denmark | CEN | GO |
stephen childerhouse | uk | Team Associated | Picco |
Steve Haynes | UK | Hobao | Picco |
stewart wilcox | England | LOSI | Novarossi |
Stu Evans | uk | losi | os |
Taylor James | USA | Hong Nor | OS |
theo kuypers | holland | associaded | os speed |
Tim Bremicker | Germany | Kyosho | RB |
Tim Culmsee | Denmark | Hong Nor | RB engines |
Tim Warren | England | Mugen Seiki | Ninja |
Tom Cockerill | England | Losi | GO |
Tommy Chung | UK | Kyosho | Sirio |
tony bolwell | uk | kyosho | sirio |
Tony Truman | England | Hot Bodies | GRP |
wayne jenney | england | hong nor | os vspec 21 |
wes myles | uk | ASSOCIATED | RB |
William Lammers | Netherlands | Hong Nor | R&B S7 |
Wouter Bouwens | Netherlands | Kyosho | R&B S7 |
Yannick Aigoin | France | Team Losi | TBD |
|
via: Neo08 / Neo-Buggy
Lascia un commento